General Cache Information
| APC Version | 3.1.13 |
| PHP Version | 5.4.45 |
| APC Host | ec2-52-68-197-55.ap-northeast-1.compute.amazonaws.com (cs-campw02) (172.31.30.51) |
| Server Software | Apache |
| Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory, pthread read/write Locks locking) |
| Start Time | 2026/04/20 19:02:11 |
| Uptime | 13 hours and 20 minutes |
| File Upload Support | 1 |
File Cache Information
| Cached Files | 0 ( 0.0 Bytes) |
| Hits | 314797 |
| Misses | 5905875 |
| Request Rate (hits, misses) | 129.46 cache requests/second |
| Hit Rate | 6.55 cache requests/second |
| Miss Rate | 122.91 cache requests/second |
| Insert Rate | 4.27 cache requests/second |
| Cache full count | 753 |
User Cache Information
| Cached Variables | 0 ( 0.0 Bytes) |
| Hits | 0 |
| Misses | 0 |
| Request Rate (hits, misses) | 0.00 cache requests/second |
| Hit Rate | 0.00 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 4 |
Runtime Settings
| apc.cache_by_default | 1 |
| apc.canonicalize | 1 |
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.file_md5 | 0 |
| apc.file_update_protection | 2 |
| apc.filters | |
| apc.gc_ttl | 3600 |
| apc.include_once_override | 0 |
| apc.lazy_classes | 0 |
| apc.lazy_functions | 0 |
| apc.max_file_size | 1M |
| apc.mmap_file_mask | |
| apc.num_files_hint | 1000 |
| apc.preload_path | |
| apc.report_autofilter | 0 |
| apc.rfc1867 | 0 |
| apc.rfc1867_freq | 0 |
| apc.rfc1867_name | APC_UPLOAD_PROGRESS |
| apc.rfc1867_prefix | upload_ |
| apc.rfc1867_ttl | 3600 |
| apc.serializer | default |
| apc.shm_segments | 1 |
| apc.shm_size | 32M |
| apc.shm_strings_buffer | 4M |
| apc.slam_defense | 1 |
| apc.stat | 1 |
| apc.stat_ctime | 0 |
| apc.ttl | 0 |
| apc.use_request_time | 1 |
| apc.user_entries_hint | 4096 |
| apc.user_ttl | 0 |
| apc.write_lock | 1 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 442.1 KBytes (1.3%) | Hits: 314797 (5.1%) |
| Used: 31.6 MBytes (98.7%) | Misses: 5905875 (94.9%) |